Subscription Models Comparison
| Cloud SaaS Subscription | On-premise TMS-in-a-Box | |
|---|---|---|
| Hosting Environment | Public Cloud (managed by 20High) | On-premises/private cloud |
| Database | Tenant Specific (managed by 20High) | Customer Provisioned |
| Pricing Model | Monthly Fee + Per Shipment | Annual License + AMC |
| AMC | Not Required | Required |
| Transaction Fee | Per Shipment | — |
| User Limit | Unlimited | Unlimited |
Functionalities
| PO/SO Import | ||
| Auto Order Consolidation | ||
| Shipment Planning | ||
| Build & Manage Loads | ||
| 3D Load Plan Optimization | ||
| Carrier Rates & Contracts | ||
| Compare Rates & Select Carriers | ||
| Carrier Booking & Transport Order Management | ||
| Trip Dispatch Handling | ||
| Pre-alert Import | ||
| Shipment Track ‘n’ Trace | ADD ON | ADD ON |
| Live Tracking | ||
| Invoice import & Freight Audit | ||
| Customer Visibility Chatbot | ||
| Manage User & Security | ||
| Customer Portal | ||
| GDPR Compliance | ||
| Multilingual Support |